Level | Date | Status | Price |
---|---|---|---|
Mite Jamboree (levels 1,2,3,4) contact dgilkerson@somersethockey.com | December 19, 2020 | INVITE ONLY | $15/player |
Mite Jamboree (levels 1,2,3,4) contact dgilkerson@somersethockey.com | January 16, 2021 | INVITE ONLY | $15/player |
Squirt 2B/3B/1C(WI) / Squirt C(MN) | January 8-10, 2021 | FULL | $475 |
Squirt 2A/3A(WI) / Squirt B(MN) | January 8-10, 2021 | FULL | $475 |
Peewee 2B/3B/1C(WI) / Peewee C(MN) | December 4-6, 2020 | FULL | $575 |
Peewee 2A/3A(WI) / Peewee B1(MN ) | December 4-6, 2020 | FULL | $575 |
Bantam 2B/3B/1C(WI) / Bantam C(MN) | December 11-13, 2020 | FULL | $675 |
Bantam 2A/3A(WI) /Bantam B1(MN) | December 11-13, 2020 | FULL | $675 |
Midget / Jr. Gold B | February 12-14, 2021 | FULL | $875 |
Jr. Gold 16 | February 12-14, 2021 | FULL | $875 |
Senior Men’s No Check contact dgilkerson@somersethockey.com | March 26-28, 2021 | $500 |
No gate fees • Full concessions • Trophies for Top 3 and Consolation • Online Bracket Updates
Sign-up Instructions:
Click "Register" in the gray bar at the top of this page. It will walk you through the registration process.
If you have questions e-mail:
tournamentdirector@somersethockey.com
You can also call or text the Tournament Director.
SYHA Youth Tournament Director
Phone: 763-218-1385
SYHA Senior Mens Tournament Director/Mite Jamboree Director
Phone: 715-222-2448
Bantam B1(MN)/2A 3A(WI) |
---|
River Falls |
Somerset |
Rice Lake |
Menomonie |
Hudson |
Calumet Jr. Kings |
Squirt C(MN)/2B 3B 1C(WI) | Squirt B1(MN)/2A 3A(WI) |
---|---|
Somerset | Somerset |
Ames Orange | Ames Black |
Amery | Menomonie |
Rice Lake | Sioux Falls |
Barron/Chetek | |
Superior Blue |
Midget/Jr. Gold B | Jr. Gold 16 |
---|---|
Boji Mammoths | Lakeville |
Des Moines | Rosemount |
Eagan | Mahtomedi |
Hastings | Armstrong/Cooper |
Forest Lake | Farmington |
White Bear Lake Black | Wayzata Blue |
Chaska/Chanhassen Black | |
Chaska/Chanhassen Gold |