We take pride in making our tournaments a fun and rewarding experience!
Level | Date | Registration Link | Price | |
---|---|---|---|---|
Mite Jamboree (levels 1,2,3,4) contact dgilkerson@somersethockey.com | December 21, 2024 | Venmo @SYHA21 | $20/player | |
U8 Girls and Level 1 Mite Jamboree contact dgilkerson@somersethockey.com | January 11, 2025 | Venmo @SYHA21 | $20/player | |
Squirt 2B/3B/1C(WI) / Squirt C(MN) | January 3-5, 2025 | https://tourneymachine.com/R146089 | $850 | FULL |
Squirt 2A/3A(WI) / Squirt B(MN) | January 3-5, 2025 | https://tourneymachine.com/R146089 | $850 | FULL |
Peewee 2B/3B/1C(WI) / Peewee C(MN) | December 6-8, 2024 | https://tourneymachine.com/R146084 | $950 | FULL |
Peewee 2A/3A(WI) / Peewee B1(MN ) 4 Game Guarantee | November 15-17, 2024 | https://tourneymachine.com/R146082 | $1200 | FULL |
Bantam 2B/3B/1C(WI) / Bantam C(MN) | December 13-15, 2024 | https://tourneymachine.com/R146088 | $1050 | FULL |
Bantam 2A/3A(WI) /Bantam B1(MN) | December 13-15, 2024 | https://tourneymachine.com/R146088 | $1050 | 2 Open Spots |
Midget / Jr. Gold B | February 14-16, 2025 | https://tourneymachine.com/R146090 | $1325 | FULL |
Jr. Gold 16 | February 14-16, 2025 | https://tourneymachine.com/R146090 | $1325 | FULL |
Senior Men’s No Check contact dgilkerson@somersethockey.com | March 22-24, 2024 | Venmo @SYHA21 | $600 |
Copy and paste the links above into your browser to register.
Contact Dan Gilkerson for the Mite Jamboree's and Men's Tournament. dgilkerson@somersethockey.com
No gate fees • Full concessions • Trophies for Top 3 and Consolation • Online Bracket Updates
Questions? We're here to help! E-mail:
tournamentdirector@somersethockey.com
Or call or text the Tournament Director.
Tournament Director
Phone: 715-529-2345
SYHA Senior Mens Tournament Director/Mite Jamboree Director
Phone: 715-222-2448
Peewee 2A 3A(WI) / B1(MN) |
---|
Somerset A |
VP Bearcats |
Mahtomedi Zephyrs |
Orono |
Rock Ridge |
River Falls A |
East Metro |
Dodge County |
Squirt 2A 3A(WI) / B(MN) | Squirt 2B 3B 1C(WI) / C(MN) |
---|---|
Somerset A | Armstrong Cooper |
Cottage Grove | Eden Prairie |
La Crescent | Minnetonka |
East Metro | MN River |
St. Paul Capitals | Somerset Black |
Apple Valley/Burnsville | Cottage Grove |
XXXXXX | Somerset Red |
XXXXXX | Cambridge Isanti |
Midget/Jr. Gold B | Jr. Gold 16 |
---|---|
Apple Valley/Burnsville | Mahtomedi |
Hill Murray | Rosemount |
Ice Dogs | Elk River |
River Cities | Cottage Grove |
Cottage Grove | Buffalo |
Elk River | Eden Prairie |
Aberdeen Cougars | XXXXXX |
Eden Prairie | XXXXXX |
Bantam 2A 3A(WI) / B1(MN) | Bantam 2B 3B 1C(WI) / C(MN) |
---|---|
Somerset A | Armstrong Cooper |
Woodbury Predators | Edina White |
Washington County | Langford Park |
IGHSSP Bantam B1 | Somerset B |
East Metro | |
Eden Prairie | |
XXXXXX | OMGHA |
XXXXXX | STMA |
Peewee 2B 3B 1C(WI) / C(MN) | |
---|---|
New Prague | Minneapolis Titans |
Somerset B | Woodbury Predators |
Sartell | Eden Praire Black |
Cambridge Isanti | St. Paul Capitals |
Langford Park | XXXXXX |
Cottage Grove | XXXXXX |
Eden Prairie | XXXXXX |
Hopkins | XXXXXX |